New product
Application: Multi-axis UAV helicopter, fixed wing UAV, aerial camera UAV, all kinds of agricultural UAV, weather UAV
Warning: Last items in stock!
Availability date:
High Discharge Li-po Battery
Application: Multi-axis UAV helicopter, fixed wing UAV, aerial camera UAV, all kinds of agricultural UAV, weather UAV
Recipient :
* Required fields
or Cancel
| Model | 10270169HPC | 11674171HPC | 11096190HPC | 11098212HPC |
| Capacity (mah) | 12000mAh | 16000mAh | 22000mAh | 27000mAh |
| Voltage (V) | 3.7V | |||
| Material | Lithium Cobalt Oxide | |||
| Working Voltage | 3.0-4.2V | |||
| Cont. Discharge Current | 25C/180A | 15C/240A | 15C/330A | 15C/405A |
| Size (mm) | 10.2*70.5*169mm | 11.6*74.5*171.5mm | 10.8*96*190.5mm | 11.0*98*214mm |
| Weight (g) | 254g | 309.5g | 416g | 498g |
| Energy Density (Wh/kg) | 175Wh/kg | 192Wh/kg | 196Wh/kg | 201Wh/kg |
| Max. Cont. Charge Current | 24A/2C | 32A/2C | 44A/2C | 54A/2C |
| Charge/Discharge Temp | Charge:0-45°℃ Discharge:-20~55℃C | |||
| Life Cycle | ≥500+ times | |||
