Li-Po 5400mAh
New product
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Warning: Last items in stock!
Availability date:
PL 505060H-3P
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
Item Name | Technology Parameter | |
Nominal capacity | 5650mAh | |
Minimum Capacity | 5400mAh | |
Nominal voltage | 3.70V | |
Internal resistance | ≤180mΩ | |
Standard charge current | 1080mA | |
Max. Charge Current | 2700mA | |
Standard Charge voltage | 4.2V | |
Standard discharge current | 1080mA | |
Max.Discharge current(Cont.) | 2700mA | |
End-off discharge voltage | 3.0V | |
Dimension | 64mm x 51mm x16mm | |
Weight | 108g | |
Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
Operation temperature | 10℃~+45℃ Charging; -10 C ~+80C Discharging | |
Storage temperature | One month: -10℃ / +45℃ | |
One Year: -10℃ / +35℃ |