Li-Po 6200mAh 1S2P
New product
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Warning: Last items in stock!
Availability date:
PL 624880-2P 6200mAh
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
Item Name | Technology Parameter | |
Nominal capacity | 6500mAh | |
Minimum Capacity | 6200mAh | |
Nominal voltage | 3.70V | |
Internal resistance | ≤160mΩ | |
Standard charge current | 1240mA | |
Max. Charge Current | 3100mA | |
Standard Charge voltage | 4.2V | |
Standard discharge current | 1240mA | |
Max.Discharge current(Cont.) | 3100mA | |
End-off discharge voltage | 3.0V | |
Dimension | 83mm x 49mm x12.9mm | |
Weight | 18g | |
Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
Operation temperature | 10℃~+45℃ charging; -10C~+45C discharging | |
Storage temperature | One month: -10℃ / +45℃ | |
One Year: -10℃ / +35℃ |