Li-Po 500mAh 505035-500
New product
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available. Please send inquiry by email
Warning: Last items in stock!
Availability date:
PL 503035 500mAh
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available. Please send inquiry by email
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
Item Name | Technology Parameter | |
Nominal capacity | 550mAh | |
Minimum Capacity | 500mAh | |
Nominal voltage | 3.70V | |
Internal resistance | ≤80mΩ | |
Standard charge current | 100mA | |
Max. Charge Current | 250mA | |
Standard Charge voltage | 4.2V | |
Standard discharge current | 100mA | |
Max.Discharge current(Cont.) | 250mA | |
End-off discharge voltage | 3.0V | |
Dimension | 37.5mm x 30.5mm x 5.2mm | |
Weight | 10g | |
Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
Operation temperature | 10℃~+45℃ Charging; -10C~+45C discharging | |
Storage temperature | One month: -10℃ / +45℃ | |
One Year: -10℃ / +35℃ |