Li-Po 103450-1800mAh
New product
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available.
Warning: Last items in stock!
Availability date:
PL 103450 1800mAh
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available.
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
| Item Name | Technology Parameter | |
| Nominal capacity | 1850mAh | |
| Minimum Capacity | 1800mAh | |
| Nominal voltage | 3.70V | |
| Internal resistance | ≤180mΩ | |
| Standard charge current | 360mA | |
| Max. Charge Current | 1800mA | |
| Standard Charge voltage | 4.2V | |
| Standard discharge current | 360mA | |
| Max.Discharge current(Cont.) | 2700mA | |
| End-off discharge voltage | 3.0V | |
| Dimension | 52.5mm x 35mm x10.2mm | |
| Weight | 38g | |
| Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
| Operation temperature | 10℃~+45℃ Charging; -10C~+45C discharging | |
| Storage temperature | One month: -10℃ / +45℃ | |
| One Year: -10℃ / +35℃ | ||
Mr.
1
Mr.
1
Mr.
1