Li-Po 230mAh high temperature
New product
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available.
Warning: Last items in stock!
Availability date:
PL 402035H 230mAh
Li-Polymer cell with PCB protection, and lead wire
UL/UN Certified.
Datasheet available.
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
Item Name | Technology Parameter | |
Nominal capacity | 250mAh | |
Minimum Capacity | 230mAh | |
Nominal voltage | 3.70V | |
Internal resistance | ≤200mΩ | |
Standard charge current | 46mA | |
Max. Charge Current | 230mA | |
Standard Charge voltage | 4.2V | |
Standard discharge current | 46mA | |
Max.Discharge current(Cont.) | 230mA | |
End-off discharge voltage | 3.0V | |
Dimension | 37.5mm x 20.5mm x 4.4mm | |
Weight | 4.6g | |
Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
Operation temperature | 10℃~+45℃ Charging; -10C~+80C discharging | |
Storage temperature | One month: -10℃ / +45℃ | |
One Year: -10℃ / +35℃ |