Li-Po 150mAh for warable device
New product
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Warning: Last items in stock!
Availability date:
PL 551135 150mAh
Li-Polymer cell with PCB protection, NTC and lead wire
UL/UN Certified.
Datasheet available.
Recipient :
* Required fields
or Cancel
SPECIFICATIONS
Item Name | Technology Parameter | |
Nominal capacity | 150mAh | |
Minimum Capacity | 140mAh | |
Nominal voltage | 3.7V | |
Internal resistance | ≤380mΩ | |
Standard charge current | 30mA | |
Max. Charge Current | 150mA | |
Standard Charge voltage | 4.20V | |
Standard discharge current | 30mA | |
Max.Discharge current(Cont.) | 150mA | |
End-off discharge voltage | 3.0V | |
Dimension | 31mm x 11mm x 5.5mm | |
Weight | 3.0g | |
Cycle life | Residual capacity≥80% after 300 cycles vs. Discharge capacity of first cycle | |
Operation temperature | 10℃~+45℃ charging; -20C~+60C discharging | |
Storage temperature | One month: -10℃ / +45℃ | |
One Year: -10℃ / +35℃ |