Emergency Light Battery Pack
New product
LED emergency battery LiFePO4 battery pack lithium rechargeable battery 6.4V 3.2Ah 20.48Wh 26650 3200mAh 3.2V cell emergency light solutions
Emergency lighting battery pack High Temperature Ni-cd battery 4.8V 5000mAh
Warning: Last items in stock!
Availability date:
LiFePo4 6.4V 3200mAh Battery Pack for Emergency Lights etc.
LED emergency battery LiFePO4 battery pack lithium rechargeable battery 6.4V 3.2Ah 20.48Wh 26650 3200mAh 3.2V cell emergency light solutions
Emergency lighting battery pack High Temperature Ni-cd battery 4.8V 5000mAh
Recipient :
* Required fields
or Cancel
Product description: | LiFePO4 battery 6.4V 3.2Ah 20.48Wh |
Application solution: | Solar street light /emergency light |
Cell model: | 3.2V 10.24Wh 3200mAh 26650 |
Electrical Configuration: | 2S1P |
Mechanical configuration | F1*2 |
Nominal voltage: | 6.4V |
Nominal capacity: | 3200mAh |
Internal resistance: | RSS≤55mΩ (single cell) |
Charge Voltage: | 7.3V |
Charge Current: | 1.28A |
Constant Discharge Current: | 1.28A |
Peak Discharge Current: | 3.2A |
Discharge Cut-off Voltage: | 4V |
Dimension: | L55*W28*T70mm |
Weight: | about(175±0.05)G |
Certifications: | UL,BIS, IEC, UN38.3,RoHS,REACH |
Cycle Life: | >1000 cycles by IEC standard |
Operation temp. ▼ | |
Standard Charge: | 0℃~60℃ |
Standard Discharge: | -20℃~70℃ |
Quick Charge: | 10℃~60℃ |
Quick Discharge: | -10℃~70℃ |
Cell body temperature is not over 80℃ | |
wire & connector: | UL1015,20#,100±5mm; JST-VHR-2P |
Case: | / |
Storage performance | Items | 1 month | 3 months | 6 months |
Capacity retention rate | ≥95% | ≥90% | ≥85% | |
Capacity recovery rate | ≥97% | ≥93% | ≥90% | |
Stored cell with 50% SOC at an ambient temperature 25℃. | ||||
Capacity recovery | ≥98.5% | ≥95% | ≥93% | |
Proposed to charge/discharge cell one time per 6 months, if it needs to store for long time. |